Weather Topsites - Stats - Newquay weather station

   You are here: Home page > Stats - Newquay weather station

Navigation

SITE SEARCH

Welcome to Weather Topsites!

Newquay weather station


Newquay weather station

Info


Username: smokie
Description: Station WS2300 updating local weather since May 2007 for Newquay, Cornwall. UK. every 15 mins, WD Live every 10 secs, 4 Webcams sky cam (15 mins) and 3 live streaming porth beach cams. Includes surf report and much more.
URL: http://www.newquayweather.com
Category: Europe
Member Since: 2009-09-09

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews


2010-07-13 13:22:15
Nice setup well done

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 433.6 1,538.1 0.1 0.1 0.8 0.8
Today 445 1,644 0 0 1 1
Yesterday 0 0 0 0 0 0
September 05 570 2,292 1 1 1 1
September 04 555 1,869 0 0 1 1
September 03 444 1,615 0 0 1 1
September 02 548 1,896 0 0 3 3
September 01 488 1,579 0 0 0 0
August 31 251 715 0 0 1 1
August 30 521 1,784 0 0 0 0
August 29 514 1,987 0 0 0 0
Highest 1,005 4,367 3 5 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,100.3 15,429.2 1.0 1.4 7.3 7.4
This Week 1,015 3,936 1 1 2 2
Last Week 3,321 11,445 0 0 6 6
Week 34 4,728 17,988 2 2 1 1
Week 33 5,247 20,021 2 2 5 5
Week 32 5,324 21,091 2 2 12 12
Week 31 5,867 22,178 1 1 16 16
Week 30 5,549 19,548 0 0 9 10
Week 29 5,029 18,975 1 5 16 16
Week 28 1 1 0 0 0 0
Week 27 4,922 19,109 1 1 6 6
Highest 5,867 22,178 7 8 16 16
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,425.2 37,688.4 6.3 7.1 24.9 26.3
This Month 3,301 11,610 1 1 8 8
Last Month 22,968 87,833 7 7 34 34
July 10 20,518 75,303 4 8 38 39
June 10 13,211 46,345 8 10 36 38
May 10 11,155 39,608 5 5 17 19
April 10 8,278 30,420 4 4 14 14
March 10 7,059 28,143 4 4 19 20
February 10 5,587 20,755 4 4 22 26
January 10 8,895 27,922 17 18 35 37
December 09 3,280 8,945 9 10 26 28
Highest 22,968 87,833 17 18 38 39
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 116,968 413,409 73 83 302 320

Sponsors






Advertisement
Paulen Top 100 Weatherstation List Weather Topsites Wx Top100 weathersites WSL Topsites Weather Stations (Personal Weather Stations) - TOP.ORG
More on: gaq and var
HTML uploaded by GoFTP FREE