<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Weather Topsites - All Sites</title>
		<link>http://www.axelvold.net/weather_topsites</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>Weather Topsites - All Sites</title>
			<link>http://www.axelvold.net/weather_topsites</link>
			<description></description>
			<guid>http://www.axelvold.net/weather_topsites/</guid>
		</item>



		<item>
			<title>1 - Geelong Weather Australia</title>
			<link>http://www.axelvold.net/weather_topsites/index.php?a=out&amp;u=scudlly&amp;go=1</link>
			<description>Live Geelong weather conditions, up to date forecasts,radar,live weather cams,and historical weather data,and much more</description>
			<guid>http://www.axelvold.net/weather_topsites/index.php?a=stats&amp;u=scudlly</guid>
		</item>


		<item>
			<title>2 - Newquay weather station</title>
			<link>http://www.axelvold.net/weather_topsites/index.php?a=out&amp;u=smokie&amp;go=1</link>
			<description>Station WS2300 updating local weather since May 2007 for Newquay, Cornwall. UK. every 15 mins, WD Live every 10 secs, 4 Webcams sky cam (15 mins) and 3 live streaming porth beach cams. Includes surf report and much more.</description>
			<guid>http://www.axelvold.net/weather_topsites/index.php?a=stats&amp;u=smokie</guid>
		</item>


		<item>
			<title>3 - Vermilion Weather</title>
			<link>http://www.axelvold.net/weather_topsites/index.php?a=out&amp;u=rrrick8&amp;go=1</link>
			<description>Detailed weather for the Illinois/Indiana area.</description>
			<guid>http://www.axelvold.net/weather_topsites/index.php?a=stats&amp;u=rrrick8</guid>
		</item>


		<item>
			<title>4 - Horfield/Filton, Bristol, UK weather station data</title>
			<link>http://www.axelvold.net/weather_topsites/index.php?a=out&amp;u=bristolwx&amp;go=1</link>
			<description>Current and archived data from a Davis VP2 plus weather station. Includes webcam, solar and UV.</description>
			<guid>http://www.axelvold.net/weather_topsites/index.php?a=stats&amp;u=bristolwx</guid>
		</item>


		<item>
			<title>5 - West Island Weather Station Cape Cod, USA</title>
			<link>http://www.axelvold.net/weather_topsites/index.php?a=out&amp;u=mlbaron&amp;go=1</link>
			<description>The West Island Weather Station is near the Cape Cod Canal,Massachusetts. Plenty of storm action here off the Southern New England coast.Tower cams,6 Davis rigs. Latest software: WeatherLink IP, Virtual Weather, &amp; WEATHERFLASH. </description>
			<guid>http://www.axelvold.net/weather_topsites/index.php?a=stats&amp;u=mlbaron</guid>
		</item>


		<item>
			<title>6 - Hebrides Weather</title>
			<link>http://www.axelvold.net/weather_topsites/index.php?a=out&amp;u=Budgie&amp;go=1</link>
			<description>Located on the East coast of the Isle of Lewis, Hebrides Weather supplies live weather and lightning data as well as forecasts and time lapse movies for the Northwest of Scotland.</description>
			<guid>http://www.axelvold.net/weather_topsites/index.php?a=stats&amp;u=Budgie</guid>
		</item>


		<item>
			<title>7 - Namibia Weather</title>
			<link>http://www.axelvold.net/weather_topsites/index.php?a=out&amp;u=namweather&amp;go=1</link>
			<description>Namibia Weather. Current weather conditions, 7-day weather forecast, weather map, minimum and maximum temperatures, weather cams</description>
			<guid>http://www.axelvold.net/weather_topsites/index.php?a=stats&amp;u=namweather</guid>
		</item>


		<item>
			<title>8 - CNYWeather.com</title>
			<link>http://www.axelvold.net/weather_topsites/index.php?a=out&amp;u=CNYWeather&amp;go=1</link>
			<description>Live weather for Central New York. Radar, lightning detection, 2 streaming webcams and more.</description>
			<guid>http://www.axelvold.net/weather_topsites/index.php?a=stats&amp;u=CNYWeather</guid>
		</item>


		<item>
			<title>9 - Southern Maryland Weather</title>
			<link>http://www.axelvold.net/weather_topsites/index.php?a=out&amp;u=jwyman&amp;go=1</link>
			<description></description>
			<guid>http://www.axelvold.net/weather_topsites/index.php?a=stats&amp;u=jwyman</guid>
		</item>


		<item>
			<title>10 - Carmignano Weather</title>
			<link>http://www.axelvold.net/weather_topsites/index.php?a=out&amp;u=i_fiorentino&amp;go=1</link>
			<description>Weather forecast for Tuscany - Italy, Live Webcam, Lightning, Radar Meteosat, UV Index and alerts meteo.</description>
			<guid>http://www.axelvold.net/weather_topsites/index.php?a=stats&amp;u=i_fiorentino</guid>
		</item>

	</channel>
</rss>
